| Custom Design Features | |||
|---|---|---|---|
| Custom Site Design | Basic | Medium | THE WORKS |
| Custom Feature Banners | 1 | 2 | Multiple |
| Flash Animation | |||
| Custom Call to Action Buttons | Up to 5 | Up to 10 | |
| Website Features | |||
| Easy to Use Content Manager | |||
| Free Domain Name | |||
| Number of Pages | Unlimited | Unlimited | Unlimited |
| Unlimited Editing | |||
| Unlimited Support | |||
| WYSIWYG HTML Editor | |||
| File and Image Management | |||
| E-Commerce Ready | |||
| Site Wide Search | |||
| Free Payment Gateway Integration | |||
| Dynamic Menu Generation | |||
| Content Entered for you | 1 page | Up to 5 pages | Up to 20 pages |
| Add-Ons Available (Form Builder, Secure Pages, Email Marketing, E-Commerce) | |||
| Number of Add-Ons Included in Monthly Fee | 0 | 1 | Unlimited * |
| Free Functionality Upgrades | |||
| Powerful Content Features | |||
| Blog Module | |||
| News Module | |||
| Contact Form | |||
| Gallery Module | |||
| Events Module | |||
| Link Module | |||
| FAQ Module | |||
| Poll | |||
| Testimonials Module | |||
| Hosting and Email Features | |||
| Included Email Addresses | 5 | 10 | Unlimited |
| Web Mail | |||
| Daily Backups | |||
| Monthly Data Transfer | 10GB | 10GB | 10GB |
| Website Storage | 100MB | 100MB | 100MB |
| SSL 128-Bit Security | |||
| Australian Based Servers | |||
| Google Analytics Ready | |||
| Search Engines | |||
| Search Engine UpRANK™ | |||
| Google AdWords® Voucher | $50 | $50 | $50 |
| Search Engine Submission | |||
| What it costs (all prices include GST) | |||
| Upfront Fee | $495 | $995 | $2,995 |
| Min Term (months) | 12 | ||
| Monthly Price | $49.95 | $49.95 | $49.95 |
* Up to 2000 email addresses in email marketing included.